
Shenzhen Each House Technology Co.,Ltd.
|
Gold Index: 5649
Price: | 50.0~260.0 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Image Sensor | COMS 12.0 Mega pixels Sensor; Coated Tarpaulin |
Lens | FF(f=3.2mm f=6.26mm;F6.8/F30.75) |
Focus Range | Mountain:30cm-Infinity, Macro:3(2x)~70cm: |
Zoom | Movie : 5x optical zoom ,4x digital zoom |
camera: 5x optical zoom ,2x digital zoom | |
still image playback : Zoom max. 8x | |
LCD Monitor | 3.0" TFT (960x240pixes ) |
Internal Memory | Build in 128MB Flash Memory |
External Memory | SD/MMC Card Slot(up to 8GB) , support SDHC class 6 |
Image Resolution | 3Megapixels;5megapixels;12megapixels. |
White Balance | Auto/sunny/cloudy/Fluorescent/Tungsten |
Self-Timer | 5 second/10 second/ |
Flash | Auto/On/Off |
PC Interface | Mini USB 2.0 Port/HDMI |
TV Out | NTSC/PAL |
Battery | NP120Rechargeable Li-ion Battery |
Dimension | 130mm×56mm×68mm |
Weight | 227+5g ( without battery ) |
Shenzhen Each House Technology Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)