Shenzhen Each House Technology Co.,Ltd.
|
Gold Index: 5649
Price: | 50.0~260.0 USD |
Payment Terms: | T/T,WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
SPECIFICATION | ||
Sensor | 5.0Mega Pixels Sensor | |
Operation Modes | Movie Record,Voice Record, | |
Picture Record,PC Cam, | ||
Motion Detection,Mass Storage Device, | ||
Resolution | 16M(4640×3480),10M(3680×2760), | |
5M(2560×1920),3M(2048×1536), | ||
Movie Mode | HD(1280×720)@30fps, | |
VGA(640×480)@30fps, | ||
QVGA(320×240)@30fps, | ||
File Format | JPEG,AVI/H.264 | |
Extemal Memory | Support Two SD Card Slots | |
(SDHC Supported) | ||
LCD Display | 3.0"LTPS LCD Panel | |
Lens | F3.2,f=7.5mm | |
Focus Range | Normal:1.0m~inf;Macro:20cm | |
Digital Zoom | 10X | |
Flash | Auto/NO/Off/Red Eye Reduction | |
Self-timer | 10sec,2sec,Delay | |
Battery | Rechargeable Np60 Li-ion or 2 Alkaline AA | |
Dimensions | 120mm×65mm×54.4mm | |
Weight | 310g(Without Battery) |
Shenzhen Each House Technology Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)