Shenzhen Each House Technology Co.,Ltd.
|
Year Company Established: | 2012-11-23 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 11 – 50 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 91% – 100% |
OEM Services Provided: | YES |
Payment Terms: | T/T, WU |
Business Type: | Manufacturer, Distributor/Wholesaler |
Quality Certificate: | GS, ISO9002, ISO14004 |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
complete product category; perfect post services. most competitive prices |